Date | Time | Water Level |
2024-11-21 | 06:17 | 99.54 |
2024-11-21 | 06:02 | 99.55 |
2024-11-21 | 05:47 | 99.54 |
2024-11-21 | 05:32 | 99.55 |
2024-11-21 | 05:17 | 99.55 |
2024-11-21 | 05:02 | 99.55 |
2024-11-21 | 04:47 | 99.55 |
2024-11-21 | 04:32 | 99.55 |
2024-11-21 | 04:17 | 99.55 |
2024-11-21 | 04:02 | 99.55 |
2024-11-21 | 03:47 | 99.54 |
2024-11-21 | 03:32 | 99.55 |
2024-11-21 | 03:17 | 99.54 |
2024-11-21 | 03:02 | 99.54 |
2024-11-21 | 02:47 | 99.54 |
2024-11-21 | 02:32 | 99.55 |
2024-11-21 | 02:17 | 99.54 |
2024-11-21 | 02:02 | 99.55 |
2024-11-21 | 01:47 | 99.55 |
2024-11-21 | 01:32 | 99.55 |
2024-11-21 | 01:17 | 99.55 |
2024-11-21 | 01:02 | 99.55 |
2024-11-21 | 00:47 | 99.55 |
2024-11-21 | 00:32 | 99.54 |
2024-11-21 | 00:17 | 99.54 |
2024-11-21 | 00:02 | 99.55 |
Caution: Do not enter the tailrace section directly below
hydroelectric stations. These areas are prone to a sudden rise and violent turbulence in the water.
Please remember to stay 300 feet away from the upstream and downstream sides of the dam and
powerhouse.
Note: Scheduled flow releases are subject to variability based on natural conditions and/or
unexpected changes in hydro project operation. Northbrook Energy may, at any time and without prior
warning, modify the scheduled flow releases which may affect water levels, water availability and
arrival or recession times.